32 state actors · 3 civilian complainants · 3 civil-conspirator / asset-freeze respondents · 2 ministerial respondents · 12 institutional respondents · ~625 discrete counts · 208 Canadian Superior Courts · ~72,000 filings
Roster v1.2 (2026-04-26) reconciled against death_by_28,000_cuts mass-filing manifest (5,325 sheets · 21 venues · 14 tort codes) · v1.0 named 22 · v1.1 named 34 · this list expands as whistleblowers come forward, canary-IP cross-references resolve to individuals, and forensic examination pinpoints identities.
Every name below appears in the Crown's own disclosure (21-845 · Case ID 94545) or in publicly filed records. Every charge is black-letter Criminal Code, Charter, tort, or RICO. No claimed immunity extends to attempted-murder conduct under Morier v. Rivard [1985] 2 SCR 716; Nelles v. Ontario [1989] 2 SCR 170; Odhavji Estate v. Woodhouse 2003 SCC 69.
| Role / Badge | Name | Conduct | Counts |
|---|---|---|---|
| PC #19407 | Phillip Gratton | Investigating officer · authored Initial Report · 14-month video-evidence delay admitted in own supplement | 18 |
| Sgt #3477 | Michael Fortune | Signed the Information dated 21 May 2021 · charging officer of record | 15 |
| CIV #19674 | Sarah Fabiano | Digital Photo Supplement author · 13 photos retrieved · disclosure shortfall | 15 |
| CIV #5968 | Roberta Morgan | Pascal Disclosure Report author · selective query pattern | 15 |
| Records | Lisa McKee | Compiled both disclosure archive sets (May 2021 + July 2022) — knows what was added between | 15 |
| Officer | Mark Michaelis | Field search / strip search on booking | 15 |
| Role | Name | Conduct | Counts |
|---|---|---|---|
| Chief | Jason Bellaire | Operational command · 2021 arrest chain of responsibility · personal intersection prior to operation | 20 |
| Deputy Chief | Karel DeGraaff | Command-level coordination across Longo / Ceylan / Simetic files | 20 |
| Operational | Ken Price | July 2021 proxy-setup thesis · custodial endangerment pattern | 15 |
| Role | Name | Conduct | Counts |
|---|---|---|---|
| Crown | Kristine Krainz | Windsor Crown on file · prosecution advanced without admissible evidence | 18 |
| Crown | Zach Battiston | Windsor Crown · due-process motion respondent | 18 |
| Crown | Ashley Dale | Recorded admission "we scrub evidence all the time" — audio in archive | 19 |
| Crown | Samantha Gibson | Email channel · LAO / disclosure interface | 18 |
| Crown | Alana (sr) | Senior Crown supervisor involvement | 15 |
| Role | Name | Conduct | Counts |
|---|---|---|---|
| Fired | Laura Joy | Withheld 911 call · worked with Crown · ineffective assistance per R. v. G.D.B. 2000 SCC 22 · conflict per R. v. Neil 2002 SCC 70 · obstruction CC s.139(2) · conspiracy CC s.465 · LSO discipline | 16 |
| LAO → Bench | Sandra Pollock | 2005 LAO defence counsel · failed reverse-onus · took private payment while holding active LAO certificate (21-year open) · employment nexus with Windsor extradition court · later elevated to Windsor SCJ bench · structural conflict | 18 |
| Role | Name | Conduct | Counts |
|---|---|---|---|
| Justice | Maria Carroccia | Windsor SCJ · trial-day conduct · conflict-of-interest web | 15 |
| Justice | Basylko (spelling verification pending) | Windsor judicial officer · procedural conduct | 15 |
| Justice | Edward Ducharme | Windsor SCJ · sole extradition judge at material time · signed 27 Apr 2006 Order of Committal · signature on claimant's file identified as fabricated (QDE examination pending) · employment nexus with Sandra Pollock | 15 |
| Sentencer (real) | Elizabeth A. Kovachevich | USDC MDFL Senior Judge 1982-2023 (d. Feb 2023) · imposed 78-month sentence Feb 14 2007 at a trial claimant did not attend · on record stating she would "make an example of" claimant · 78-month arithmetic backward from nominal 2013 release lands in January 2005, months before the alleged August 2005 conduct — pre-crime sentencing arithmetic | 20 |
| Phantom | "Judge John Kabakovich" | NO FEDERAL JUDGE BY THIS NAME HAS EVER EXISTED — appears on the 2006 extradition/committal docket as a synthetic-authority node · NOT a misspelling of Kovachevich (different surname, different first name, different letter count) · fabricated separate identity exploiting phonetic similarity · forgery count, not a person | forgery |
| Role | Name | Conduct | Counts |
|---|---|---|---|
| DEA SA | Glenn Dutton | 2004 Womack flip · 2005 manufactured prosecution · degree-fraud testimony · 2026 Loxahatchee Groves monitoring of claimant | 20 |
| DEA SSA | William Lintz | Five Eyes cross-border surveillance · extradition coordination · FBI # 674 928 AC1 | 20 |
| Toronto Police | Richard MacCheyne | 2003 expunged Tampa mugshot reused as 2005 "evidence" · bail-bonds slip warrant chain | 18 |
| RCMP | Joe Kispal | Extradition forgery per Exhibit 04-D · role dissected verbatim across pages 1–27 of Extradition Papers 05-CR-573 Longo in the 117-page Bogus Dissection (9 Feb 2026) · CC s. 465(1) conspiracy predicate · named across all 21 Canadian venues in the death_by_28,000_cuts mass filing | 15 |
| Signatory | Faiyaz Amir Alibhai | Void ab initio. Every downstream instrument derives from a void originating authorization. | 10 |
| AUSA MDFL | Mark O'Brien | Assistant US Attorney (Middle District of Florida) · advanced fabricated indictment · prosecutorial misconduct · immunity pierced for investigative-stage acts per Buckley v. Fitzsimmons 509 U.S. 259 (1993) and Van de Kamp v. Goldstein 555 U.S. 335 (2009) | 18 |
| DOJ/DEA handler | Preston | Senior DOJ/DEA operational handler per death_by_28,000_cuts manifest · supervisory role over the Tampa operation in which the fabricated paper identity and Feb 14 2007 sentencing were executed | 18 |
| US Marshal #1 | John Doe · USM #1 (identity pending USMS discovery) | Deputy US Marshal · custodial transfer of claimant from Canadian soil following the Ducharme committal + Toews Surrender Order | 10 |
| US Marshal #2 | John Doe · USM #2 (identity pending USMS discovery) | Paired transport officer on the same surrender event as USM #1 | 10 |
| FBI | John Doe · FBI file 674-928-AC1 (identity pending FBI discovery) | FBI record maintenance 2004–present on the file identifier cross-cited by DEA SSA Lintz · maintained the record through the period when the Canadian committal and US sentencing were fabricated | 12 |
| Role | Name | Conduct | Counts |
|---|---|---|---|
| Complainant | Hayley Zvaniga | Complainant → "victim" pipeline · May 2021 estimate (not actual damage) · SUNSHINE code entry | 6 |
| Complainant | Steven Zvaniga | Twice-convicted offender (1997 Assault · 2001 Fail to Comply) · witness credibility | 6 |
| Cooperator | Billy Womack | Arrested 11 May 2004 by SA Dutton at alleged Lakeland FL ecstasy lab inside Womack's own residence · within 4 days entered undisclosed cooperation · fabricated testimony in exchange for undocumented discount · origin point of the 22-year prosecution | 6 |
| Role | Name | Conduct | Counts |
|---|---|---|---|
| Minister of Justice Canada | Vic Toews | Signed the Surrender Order under Extradition Act s. 40 following the Ducharme committal · statutorily required under s. 44 to weigh unjust / oppressive factors · breach of statutory duty per Odhavji Estate v. Woodhouse 2003 SCC 69 | 18 |
| Ontario Attorney General | Downey (first name pending) | Ministry controlled prosecution policy and the Victim-Services fund from which the SUNSHINE Code payouts to Hayley Zvaniga were drawn · ratification layer on Canadian-side prosecution | 15 |
| Role | Name | Conduct | Counts |
|---|---|---|---|
| Mareva target | Daryl Lozon | Civil conspirator · asset-freeze target · named across all 21 Canadian venues in the death_by_28,000_cuts mass filing · full 14-tort matrix applied · conduct to be pinpointed from per-venue tort files | 14 |
| Mareva target | Ivana Hrvatin | Civil conspirator · asset-freeze target · named across all 21 Canadian venues · full 14-tort matrix applied · conduct to be pinpointed from per-venue tort files | 14 |
| John Doe | "BOGUS" (forgery actor — identity pending) | Unidentified forgery actor whose hand appears on the extradition paper chain dissected across pages 1–27 of Extradition Papers 05-CR-573 Longo Additional Documents.pdf · placeholder entry preserves pleading slot until QDE forensic examination or whistleblower identification resolves the identity | 10 |
Windsor Police Service · Ontario Ministry of the Attorney General · Law Society of Ontario · Legal Aid Ontario · Department of Justice Canada · RCMP · CSIS · US Department of Justice · DEA · FBI · Five Eyes intelligence partnership (NSA · GCHQ · ASD · GCSB) · major cloud and search platforms identified in canary-log evidence.
The claimant seeks no personal enrichment. 100% of any monetary relief ordered, settled, or awarded — costs, damages, restitution, disgorgement, RICO treble — is assigned by pleading to the Canadian People's Trust v2 for legal aid, sovereign-archive preservation, frontline-worker grants, dependents' support, and referral payouts to members of the public who amplify the record.